New Delhi, Delhi
GST No. 07CKMPK8900M1ZM
Approx. Rs 95,000 / UnitGet Latest Price
Product BrochureProduct Details:| Atmospheric Pressure | 110 kPa to 60 kPa |
| Relative Humidity | 15-95% |
| Brand | Philips |
| Weight | 5 Kg |
| Tidal Volume | 50 - 2000 ml |
| Inspiratory Time | 0.3 - 5.0 secs |
| Rise Time | 1 - 6 |
| Ramp Length | Off, 5 - 45 minutes |
| Apnea Rate | 4 - 60 BPM |
| Respiratory Rate | 0 - 80 BPM |
| Peak Inspiratory Pressure | 0 - 99 cm H20 |
| IPAP | 4 - 50 cm H20 |
| EPAP | 0 - 25 cm H20 for active circuits, 4 - 25 cm H20 for passive circuits |
| CPAP | 4 - 20 cm H20 for passive circuits |
Our shopper can avail from us an exclusive series of Philips Trilogy 100 Portable Ventilator. Furthermore, we offer this product in diverse specifications that meet on pterion’s demand.
Explore More Products
© Shri Shyam Meditech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited