New Delhi, Delhi
GST No. 07CKMPK8900M1ZM
Approx. Rs 2,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Scure |
| Type | Pulse Dose |
| Oxygen Concentration | 96% |
| Flow Rate | 7 LPM |
| Model Name/Number | CP-01 |
| Air Flow | 1-5L/min(Adjustable) |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate Capacity | 2 LPM |
| Brand | Philips |
| Model Name/Number | Simply Go |
| Flow Rate | 5 LPM |
Additional Information:
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Philips |
| Operation | Electrical, Battery |
| Type | Continuous flow up to 2 lpm or Pulse dose up to 6 lpm |
| Weight (kg) | 4.5 kg with battery |
| Special User Features | Sleep Mode |
| Filters | Internal Bacterial Filter |
| Altitude Compensation | Approved up to 10,000 ft. |
| DC Power | DC power Input 12 to 19 VDC 8.0 A max |
| AC Power | AC power Input 100 to 240 VAC, 50/60 Hz, 2.0 A Output 19 VDC 7.9 A max |
| Breath Rate | All battery life are based on 20 breaths per minute |
Having a positive quality management system, we are involved in presenting a comprehensive compilation of Simplygo Portable Oxygen Concentrator.
Explore More Products
© Shri Shyam Meditech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited