New Delhi, Delhi
GST No. 07CKMPK8900M1ZM
Approx. Rs 44,000 / UnitGet Latest Price
Product Details:| Light Source Type | LED |
| Number of Domes | 5 |
| Movement | Radial, Axial, Angular |
| Colour Specification | Single Colour |
| Focusing | Adjustable |
Backed with support of professionals, we are involved in providing a faultless range of LED OT Light to the valuable patrons.
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Light Source Type | LED |
| Number of Domes | 2 |
| Positioning | Ceiling Mounted |
| Movement | Angular |
| Colour Specification | Single Colour |
| Minimum Installation | 01 |
| Remote And Digital Controller | Available |
Approx. Rs 17,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Wattage | 50 W |
| Color Temperature | 3000 K |
| Material | Polycarbonate |
| Lighting Source | LED |
| Voltage | 220 V |
| Shape | Round |
Led spot light according to use lux values.A typical LED light bulb uses about 10 watts, according to EnergySage, compared to about 60 watts for most incandescent bulbs.
Additional Information:
Explore More Products
© Shri Shyam Meditech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited